| Organisation | Project | Sector | |
|---|---|---|---|
| State Government of Victoria | Utility Debt Spiral Project | Public/Government | |
| State Government of Victoria Department of Human Services | Public/Government | ||
| Technical School 70 | Public/Government | ||
| The City of Le Havre | Public/Government | ||
| The Estate Energy Company (CEEE) | Public/Government | ||
| The Town Planning Agency for Le Havre and the Seine Estuary (AURH) | Public/Government | ||
| Vivantes | Berlin as a Health Care Centre | Public/Government | |
| Vocational School Complex No.2 | Public/Government | ||
| Water and Energy Ombudsman (Victoria) | Utility Debt Spiral Project | Public/Government | |
| Yarra Valley Water | Public/Government | ||
| Page 4 of 4 pages « First < 2 3 4 | |||
For further details of participants, please contact the International Secretariat.