| Organisation | Project | Sector | |
|---|---|---|---|
| Financial Consumer Rights Council (FCRC) | Civil Society | ||
| Future Canvas.org | Civil Society | ||
| Good Shephard | Civil Society | ||
| Good Shepherd | Utility Debt Spiral Project | Civil Society | |
| Greater Milwaukee Committee | Civil Society | ||
| Green Zebra LLC | Civil Society | ||
| Guangcai Programme Office of All-China | Jinan Traffic Safety Project | Civil Society | |
| Jordan Environmental Society | The Environmental Street Project | Civil Society | |
| Jordanian Environmental Society Al-Salt Division | Civil Society | ||
| Kildonan Child and Family Services | Utility Debt Spiral Project | Civil Society | |
| Kildonan Child and Family Services | Civil Society | ||
| L’Association Tourisme en Pays d’Auge | Civil Society | ||
| Les Clubs sportifs locaux (local sports clubs) | Civil Society | ||
| Milwaukee 7 Water Council | Maintaining and Improving Water Quality | Civil Society | |
| Milwaukee Water Council | Civil Society | ||
| Moreland Energy Foundation | Civil Society | ||
| Owners Corporation Victoria | Civil Society | ||
| Rotary Club of Jamshedpur | Basti Water Project | Civil Society | |
| Saint Vincent de Paul (SVDP) | Civil Society | ||
| Saint Vincent’s de Paul | Utility Debt Spiral Project | Civil Society | |
| Page 2 of 3 pages < 1 2 3 > | |||
For further details of participants, please contact the International Secretariat.